DCAM series depth sensor camera is powered by the Nuvoton (formerly Panasonic) pulse iToF chip.
Enhances the ability for long-distance measurement and stronger environmental robustness.
Specially designed for situations that required a wide dynamic range and wide field of view.
Discover the DCAM Series Time-of-Flight Camera
Base on Pulse iToF tech
Experience long effective working distance of our DCAM series ToF camera module.
Customizable FoV
69°(H)*51°(V) , 90°(H)*69°(V),
100°(H)*77°(V) , 102°(H)*85°(V)
Up to 30fps
High frame rate of 3D depth maps to suppress motion blur of moving subjects
Independent Depth Performance
Neither affected by ambient light or darkness
Nor influenced by differnet colors or patterns of the object
Working Range Up to 6 Meters
Multiple FoV Choices
Understand how big coverage will be based on different FoV at different work ranges
(the coverage is still limited by the distance)
ToF FOV 69°(H)*51°(V) | ToF FOV 90°(H)*69°(V) | ToF FOV 100°(H)*77°(V) | ToF FOV 102°(H)*85°(V) | |||||
---|---|---|---|---|---|---|---|---|
Distance (meter) | Width (meter) | Height (meter) | Width (meter) | Height (meter) | Width (meter) | Height (meter) | Width (meter) | Height (meter) |
1.00 | 1.35 | 0.93 | 2.00 | 1.35 | 2.38 | 1.56 | 2.47 | 1.83 |
2.00 | 2.70 | 1.86 | 4.00 | 2.70 | 4.76 | 3.12 | 4.94 | 3.66 |
3.00 | 4.05 | 2.80 | 6.00 | 4.05 | 7.15 | 4.68 | 7.40 | 5.49 |
4.00 | 5.40 | 3.73 | 8.00 | 5.40 | 9.53 | 6.25 | 9.87 | 7.33 |
5.00 | 6.74 | 4.66 | 10.00 | 6.74 | 11.9 | 7.80 | 12.34 | 9.16 |
Excellent Light Change Adaptability
Vzense depth sensor camera is less affected by light changes
Performs well both outdoors and indoors
Privacy Protection in Data Collection Vzense people counting system
Frame Rate
Up to 30fps
Short exposure time
Suitable for dynamic image capture
Multiple models and interfaces
for different scenarios
IP67 for Waterproof and Dustproof
PoE+ Power Supply
RGB-D Camera
DCAM Series Comparison
Product name | DCAM550 | DCAM560C | |||
---|---|---|---|---|---|
Model | DCAM550-P | DCAM550-E | DCAM550-U | DCAM560C Pro | DCAM560C Lite |
ToF Sensor | Pulse iToF , 640*480dpi | Pulse iToF , 640*480dpi | Pulse iToF , 640*480dpi | Pulse iToF , 640*480dpi | Pulse iToF , 640*480dpi |
ToF Frame Rate | Max. 30fps | Max. 30fps | Max. 30fps | Max. 30fps | Max. 30fps |
Emitter | 940nm VCSEL*2 | 940nm VCSEL*2 | 940nm VCSEL*2 | 940nm VCSEL*2 | 940nm VCSEL*2 |
RGB Module | No RGB | No RGB | No RGB | Global Shutter, 1600*1200dpi | Global Shutter, 1600*1200dpi |
Field of View | 69°(H)* 51°(V) | 69°(H)* 51°(V) | 69°(H)* 51°(V) | 69°(H)* 51°(V) | 69°(H)* 51°(V) |
Power Supply | PoE+/12V~24V DC | PoE+/12V~24V DC | 12V~24V DC | PoE+/12V~24V DC | 12V~24V DC |
Physical Connection | RJ45+DC Jack | M12 Aviation Plugs | USB+DC Jack | M12 Aviation Plugs | RJ45+DC Jack |
Communication | 100M ethernet&RS485 | 100M ethernet&RS485 | USB 2.0&RS485 | 1000M ethernet&RS485 | 1000M ethernet&RS485 |
Output Format | RAW12 (Depth/IR) | RAW12 (Depth/IR) | RAW12 (Depth/IR) | RAW12 (Depth/IR) + RGB | RAW12 (Depth/IR) + RGB |
Accuracy | 1%~2% | 1%~2% | 1%~2% | 1%~2% | 1%~2% |
Work Range | 0.35~6m | 0.35~6m | 0.35~6m | 0.16~6m | 0.16~6m |
Work Temperature | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C |
Operation System & Platform | Windows/Linux/Arm Linux/ROS1 | Windows/Linux/Arm Linux/ROS1 | Windows/Linux/Arm Linux/ROS1 | Windows/Linux/Arm Linux/ROS1 | Windows/Linux/Arm Linux/ROS1 |
SDK Support | C/C++/Python | C/C++/Python | C/C++/Python | C/C++/Python | C/C++/Python |
IP Rating | IP42 | IP67 | IP42 | IP67 | IP42 |
|
|
|
Easy 2D and 3D Exploring
Interface Platforms Supported by SDK :
Case Study
Videos
Application Collection
Performance Demonstration
Scan code concern