DS Series
Discover the Industrial DS Series Time-of-Flight Camera
Base on Sony CW iToF tech
Provide accurate depth sensing for ToF 3D camera (error is less than 1%)
High data flatness
ToF 3D camera with Sony Depthsense Tech
HDR Mode Supported
Provide accurate depth data for ToF 3D camera in high contrast, complex scenes
Dual Frequency Mode
Allows for greater accuracy in helping 3D depth camera positioning and velocity
Excellent Light Change Adaptability
Vzense VENO series ToF 3D depth camera excels in adapting to changing lighting environments,
whether indoors, outdoors, or in any challenging environment.
Accuracy and Stability
Sony DepthSense technology provides Vzense 3D depth camera with accurate and stable performance on any industrial occasion.
Accuracy
(%)
Distance(m)
High Accuracy with Millimeter Precision
Base on Sony CW iToF tech
Dual Frequency Mode
Working Range: 0.15~5 meters
Industrial Robustness
M12 Aviation Ethernet Connector
PoE+/DC power supply mode
IP42/IP67 available
Multiple Models Choices
IP67 Enclosure
PoE+ Power Supply
RGB-D Camera
DS Series Comparison
Product name | DS Series - 87 | DS Series - 86 |
---|---|---|
Model | DS 87 | DS 86 |
ToF Sensor | Sony CW iToF , 640*480dpi | Sony CW iToF , 640*480dpi |
ToF Frame Rate | Max. 15fps | Max. 15fps |
Emitter | 940nm VCSEL*2 | 940nm VCSEL*2 |
ToF Field of View | 67°(H)* 50°(V) | 67°(H)* 50°(V) |
RGB Module | Global Shutter, 1600*1200dpi | Global Shutter, 1600*1200dpi |
RGB Field of View | 70°(H)* 50°(V) | 70°(H)* 50°(V) |
Power Supply | PoE+/12V~24V DC | 12V~24V DC |
Physical Connection | M12 + M8 Aviation Plugs | RJ45+M8 Aviation Plugs |
Communication | 1000M ethernet&RS485 | 1000M ethernet&RS485 |
Output Format | 16bit(depth)+8bit(IR)+JPEG(RGB) | 16bit(depth)+8bit(IR)+JPEG(RGB) |
Accuracy | <1%(4mm@1m) | <1%(4mm@1m) |
Work Range | 0.15~5m | 0.15~5m |
Work Temperature | -20°C ~ 50°C | -20°C ~ 50°C |
Operation System & Platform | Windows/Linux/Arm Linux/ROS1/ROS2 | Windows/Linux/Arm Linux/ROS1/ROS2 |
SDK Support | C/C++/Python/C# | C/C++/Python/C# |
IP Rating | IP67 | IP42 |
Introduction Specification | Introduction Specification |
Easy 2D and 3D Exploring
Interface Platforms Supported by SDK
Point Cloud Sample Files
Case Study
Videos
Application Collection
Performance Demonstration
Scan code concern