DS Series
Discover the Industrial DS Series Time-of-Flight Camera
High accuracy with millimeter precision
Sony DepthSense Tech
High frame rate
Up to 25fps
High data flatness
Sony Depthsense Tech
Excellent recognition effect of black objects
Effectively distinguish tires from rims.
Excellent Light Change Adaptability
Less affected by light changing
Performs well both outdoors and indoors
Accuracy and Stability
Based on Sony DepthSense technology, it provides accurate and stable high-performance depth data for industrial scenes
Accuracy
(%)
Distance(m)
Up to 25fps
Suitable for dynamic image capture
Dual Frequency Mode
Industrial Robustness
M12 Aviation Ethernet Connector
PoE+/DC power supply mode
IP42/IP67 available
Multiple Models Choices
IP67 Enclosure
PoE+ Power Supply
RGB-D Camera
DS Series Comparison
Product name | DS77 | DS77C | ||
---|---|---|---|---|
Model | DS77 Pro | DS77 Lite | DS77C Pro | DS77C Lite |
ToF Sensor | Sony CW iToF , 640*480dpi | Sony CW iToF , 640*480dpi | Sony CW iToF , 640*480dpi | Sony CW iToF , 640*480dpi |
Emitter | 940nm VCSEL*2 | 940nm VCSEL*2 | 940nm VCSEL*2 | 940nm VCSEL*2 |
RGB Module | No RGB | No RGB | Global Shutter, 1600*1200dpi | Global Shutter, 1600*1200dpi |
Field of View | 70°(H)* 50°(V) | 70°(H)* 50°(V) | 70°(H)* 50°(V) | 70°(H)* 50°(V) |
Power Supply | PoE+/12V~24V DC | 12V~24V DC | PoE+/12V~24V DC | 12V~24V DC |
Physical Connection | M12 Aviation Plugs | RJ45+DC Jack | M12 Aviation Plugs | RJ45+DC Jack |
Communication | 1000M ethernet&RS485 | 1000M ethernet&RS485 | 1000M ethernet&RS485 | 1000M ethernet&RS485 |
Output Format | RAW12 (Depth/IR) | RAW12 (Depth/IR) | RAW12 (Depth/IR) + RGB | RAW12 (Depth/IR) + RGB |
Accuracy | <1%(4mm@1m) | <1%(4mm@1m) | <1%(4mm@1m) | <1%(4mm@1m) |
Work Range | 0.15~5m | 0.15~5m | 0.15~5m | 0.15~5m |
Work Temperature | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C |
Operation System & Platform | Windows/Linux/Arm Linux/ROS1/ROS2 | Windows/Linux/Arm Linux/ROS1/ROS2 | Windows/Linux/Arm Linux/ROS1/ROS2 | Windows/Linux/Arm Linux/ROS1/ROS2 |
SDK Support | C/C++/Python | C/C++/Python | C/C++/Python | C/C++/Python |
IP Rating | IP67 | IP42 | IP67 | IP42 |
|
|
|
|
Easy 2D and 3D Exploring
Interface Platforms Supported by SDK
Point Cloud Sample Files
Case Study
Videos
Application Collection
Performance Demonstration
Scan code concern